The world Economy is facing a very horrifying issue due to the pandemic causing to affect various sectors like Crude oil, Commodities, Consumer goods, Holding companies which holds various businesses under one umbrella. In such a scenario we as a global macro investor and trader are willing to invest in the world economy so that we can offset our risk to as minimum as possible.
After snatching our heads to where we can invest in such a situation where we are having such a big crisis our investors decided to invest some amount into the world economy through the form of ETFs.
| Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
|---|---|---|---|---|---|---|---|---|
| TENCENT HOLDINGS LTD | Foreign equity | 15.7 | 11.77% | 0.64% | 11.77% (Jul 2020) | 9% (Oct 2019) | 3.04 k | 0.00 |
| AIA Group Ltd. | Foreign equity | 13 | 9.74% | -0.45% | 10.42% (Aug 2019) | 9.22% (May 2020) | 19.18 k | 0.00 |
| HSBC HOLDINGS PLC | Foreign equity | 11.5 | 8.65% | -0.43% | 10.28% (Sep 2019) | 7.55% (May 2020) | 34.15 k | 0.00 |
| CHINA CONSTRUCTION BANK CORPORATION | Foreign equity | 9.8 | 7.35% | -0.88% | 8.52% (Mar 2020) | 7.21% (Jan 2020) | 1.79 L | 0.00 |
| PING AN INSURANCE (GROUP) CO. OF CHINA LTD | Foreign equity | 7.8 | 5.85% | 0.25% | 5.85% (Jul 2020) | 5.38% (Dec 2019) | 9.84 k | 0.00 |
| Hong Kong Exchanges & Clearing Ltd. | Foreign equity | 7.1 | 5.31% | 0.52% | 5.31% (Jul 2020) | 3.11% (Sep 2019) | 1.98 k | 0.00 |
| Industrial and Commercial Bank of China Ltd. | Foreign equity | 5.4 | 4.04% | -0.17% | 4.86% (Mar 2020) | 4.04% (Jul 2020) | 1.22 L | 0.00 |
| - CHINA MOBILE LTD | Foreign equity | 5.2 | 3.90% | 0.00% | 4.59% (Apr 2020) | 3.9% (Jul 2020) | 10.14 k | 0.00 |
| BANK OF CHINA LTD | Foreign equity | 3.3 | 2.47% | -0.30% | 2.93% (Mar 2020) | 2.47% (Jul 2020) | 1.31 L | 0.00 |
| CNOOC LTD | Foreign equity | 2.3 | 1.75% | -0.12% | 2.42% (Sep 2019) | 1.75% (Jul 2020) | 29.48 k | 0.00 |
| CLP HOLDINGS LTD | Foreign equity | 2.2 | 1.66% | -0.09% | 1.88% (Apr 2020) | 1.62% (Dec 2019) | 3.13 k | 0.00 |
| - CK Hutchison Holdings Ltd. | Foreign equity | 2.2 | 1.63% | 0.00% | 2.15% (Nov 2019) | 1.63% (Jun 2020) | 4.46 k | 0.00 |
| China Life Insurance Co Ltd. | Foreign equity | 2.1 | 1.59% | 0.18% | 1.68% (Dec 2019) | 1.38% (May 2020) | 12.28 k | 0.00 |
| The Link REIT | Foreign equity | 2 | 1.48% | -0.10% | 2.13% (Aug 2019) | 1.48% (Jul 2020) | 3.40 k | 0.00 |
| HONG KONG AND CHINA GAS CO. LTD | Foreign equity | 1.9 | 1.42% | -0.13% | 1.77% (Aug 2019) | 1.42% (Jul 2020) | 17.60 k | 0.00 |
| Techtronic Industries Co. Ltd. | Foreign equity | 1.9 | 1.42% | 0.07% | 1.42% (Jul 2020) | 0.9% (Sep 2019) | 2.42 k | 0.00 |
| Galaxy Entertainment Group Ltd. | Foreign equity | 1.8 | 1.37% | -0.02% | 1.44% (May 2020) | 1.11% (Mar 2020) | 3.58 k | 0.00 |
| Sino Biopharmaceutical Ltd. | Foreign equity | 1.8 | 1.37% | 0.03% | 1.37% (Jul 2020) | 0.78% (Sep 2019) | 18.70 k | 6.23 k |
| CK Assets Holding Ltd. | Foreign equity | 1.8 | 1.33% | -0.12% | 1.58% (Aug 2019) | 1.33% (Jul 2020) | 4.27 k | 0.00 |
| SUN HUNG KAI PROPERTIES LTD | Foreign equity | 1.8 | 1.32% | -0.07% | 1.51% (Oct 2019) | 1.32% (Jul 2020) | 1.91 k | 0.00 |
| Sunny Optical Technology Group Company Ltd. | Foreign equity | 1.7 | 1.24% | 0.17% | 1.24% (Jul 2020) | 0.89% (Aug 2019) | 1.18 k | 0.00 |
| China Resources Land Ltd. | Foreign equity | 1.7 | 1.24% | 0.10% | 1.28% (Mar 2020) | 1.01% (Jan 2020) | 5.30 k | 0.00 |
| China Mengniu Dairy Co. Ltd. | Foreign equity | 1.6 | 1.20% | 0.21% | 1.2% (Jul 2020) | 0.87% (Feb 2020) | 4.55 k | 0.00 |
| HANG SENG BANK LTD | Foreign equity | 1.5 | 1.12% | -0.09% | 1.46% (Sep 2019) | 1.12% (Jul 2020) | 1.26 k | 0.00 |
| CSPC Pharmaceutical Group Ltd. | Foreign equity | 1.5 | 1.09% | 0.09% | 1.09% (Jul 2020) | 0.83% (Sep 2019) | 9.26 k | 0.00 |
| China Overseas Land & Invest Ltd | Foreign equity | 1.4 | 1.08% | -0.01% | 1.3% (Apr 2020) | 1.04% (Oct 2019) | 6.33 k | 0.00 |
| Geely Auto Holdings Ltd. | Foreign equity | 1.4 | 1.08% | 0.26% | 1.08% (Jul 2020) | 0.74% (May 2020) | 9.12 k | 0.00 |
| SANDS CHINA LTD | Foreign equity | 1.4 | 1.02% | -0.02% | 1.23% (Dec 2019) | 0.99% (Aug 2019) | 4.67 k | 0.00 |
| CHINA PETROLEUM & CHEMICAL CORPORATION | Foreign equity | 1.3 | 0.96% | 0.01% | 1.35% (Aug 2019) | 0.95% (Jun 2020) | 40.01 k | 0.00 |
| BOC HONG KONG (HOLDINGS) LTD | Foreign equity | 1.3 | 0.96% | -0.15% | 1.12% (Aug 2019) | 0.96% (Jul 2020) | 6.11 k | 0.00 |
| Shenzhou International Group Holdings Ltd. | Foreign equity | 1.2 | 0.92% | -0.02% | 0.99% (Dec 2019) | 0.85% (Mar 2020) | 1.37 k | 0.00 |
| Country Garden Holdings Company Ltd. | Foreign equity | 1.2 | 0.91% | 0.03% | 0.99% (Dec 2019) | 0.85% (Aug 2019) | 12.63 k | 0.00 |
| WH Group Ltd. | Foreign equity | 1 | 0.73% | 0.02% | 0.81% (Oct 2019) | 0.64% (Aug 2019) | 14.59 k | 0.00 |
| POWER ASSETS HOLDINGS LTD | Foreign equity | 1 | 0.72% | 0.01% | 0.87% (Feb 2020) | 0.71% (Jun 2020) | 2.29 k | 0.00 |
| MTR Corp | Foreign equity | 0.9 | 0.71% | -0.04% | 0.8% (Aug 2019) | 0.71% (Jul 2020) | 2.54 k | 0.00 |
| NEW WORLD DEVELOPMENT CO. LTD | Foreign equity | 0.9 | 0.69% | 0.01% | 0.76% (Oct 2019) | 0.61% (May 2020) | 2.53 k | 0.00 |
| Petrochina Company Ltd | Foreign equity | 0.9 | 0.68% | 0.02% | 0.96% (Sep 2019) | 0.66% (Jun 2020) | 34.83 k | 0.00 |
| CITIC PACIFIC LTD | Foreign equity | 0.8 | 0.63% | -0.01% | 0.79% (Dec 2019) | 0.62% (Aug 2019) | 12.01 k | 0.00 |
| Hengan International Group Co Ltd | Foreign equity | 0.7 | 0.56% | 0.04% | 0.59% (Apr 2020) | 0.41% (Dec 2019) | 1.18 k | 0.00 |
| China Shenhua | Foreign equity | 0.7 | 0.53% | 0.03% | 0.62% (Mar 2020) | 0.5% (Jun 2020) | 5.61 k | 0.00 |
| HENDERSON LAND DEVELOPMENT CO. LTD | Foreign equity | 0.7 | 0.50% | -0.02% | 0.63% (Oct 2019) | 0.5% (Jul 2020) | 2.40 k | 0.00 |
| AAC Technologies Holdings Inc | Foreign equity | 0.7 | 0.49% | 0.11% | 0.49% (Jul 2020) | 0.28% (Aug 2019) | 1.10 k | 0.00 |
| HANG LUNG PROPERTIES LTD | Foreign equity | 0.6 | 0.46% | 0.01% | 0.46% (Jul 2020) | 0.36% (Nov 2019) | 3.34 k | 0.00 |
| BANK OF COMMUNICATIONS CO. LTD | Foreign equity | 0.6 | 0.45% | -0.06% | 0.52% (Mar 2020) | 0.45% (Jul 2020) | 14.45 k | 0.00 |
| WANT WANT CHINA HOLDINGS LTD | Foreign equity | 0.5 | 0.38% | -0.02% | 0.43% (Dec 2019) | 0.37% (Apr 2020) | 9.22 k | 0.00 |
| SINO LAND CO. LTD | Foreign equity | 0.5 | 0.35% | -0.02% | 0.41% (Apr 2020) | 0.35% (Jul 2020) | 5.17 k | 0.00 |
| Wharf Real Estate Investment Company Ltd. | Foreign equity | 0.5 | 0.35% | -0.13% | 0.62% (Oct 2019) | 0.35% (Jul 2020) | 1.75 k | 0.00 |
| - Cheung Kong Infrastructure Holdings Ltd. | Foreign equity | 0.4 | 0.32% | 0.00% | 0.49% (Oct 2019) | 0.32% (Jul 2020) | 1.10 k | 0.00 |
| CHINA UNICOM (HONG KONG) LTD | Foreign equity | 0.4 | 0.32% | 0.01% | 0.58% (Sep 2019) | 0.31% (Jun 2020) | 10.10 k | 0.00 |
| SWIRE PACIFIC LTD A | Foreign equity | 0.3 | 0.23% | -0.02% | 0.44% (Aug 2019) | 0.23% (Jul 2020) | 822.00 | 0.00 |
We are investing in all these companies through Exchange traded funds i.e. ETFs. Try searching in google if you dont know what etfs are. The name of these ETFs are Nippon India Heng Sang Bees. We are investing around 30% of our funds in Demat account into these funds.
Hope you like our blog ;)
Disclaimer:- This is not an investment advise and we are also not promoting any kind of Mutual Funds and ETF products. We request you to consult your Certified Financial Advisors before investing into any kind of financial assets and securities. We write our investing strategies on daily basis just for education purpose and viewers of these blog also must read our researches just for education sake and not for an investment advisory and tips. We are not responsible for any of your losses.
Note: We are just an investor just like you all and not a SEBI Registered Investment advisors.
Comments
Post a Comment